OVERVIEW
API Virtual Account
Sequence Diagram Inquiry Payment - Virtual Account
Sequence Diagram Create Virtual Account
Fund Transfer to Virtual Account
Informasi Umum
Service Code | 24 |
---|---|
Name | API Virtual Account - Inquiry |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/inquiry |
Informasi Umum
Service Code | 25 |
---|---|
Name | API Virtual Account - Payment |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/payment |
Informasi Umum
Service Code | 26 |
---|---|
Name | API Virtual Account - Inquiry Status |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/status |
Informasi Umum
Service Code | 27 |
---|---|
Name | API Virtual Account - Create VA |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/create-va |
Informasi Umum
Service Code | 28 |
---|---|
Name | API Virtual Account - Update VA |
Version | 1.0 |
HTTP Method | PUT |
Path | .../{version}/transfer-va/update-va |
Informasi Umum
Service Code | 29 |
---|---|
Name | API Virtual Account - Update Status VA |
Version | 1.0 |
HTTP Method | PUT |
Path | .../{version}/transfer-va/update-status |
Informasi Umum
Service Code | 30 |
---|---|
Name | API Virtual Account - Inquiry VA |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/inquiry-va |
Informasi Umum
Service Code | 31 |
---|---|
Name | API Virtual Account - Delete VA |
Version | 1.0 |
HTTP Method | DELETE |
Path | .../{version}/transfer-va/delete-va |
Informasi Umum
Service Code | 32 |
---|---|
Name | API Virtual Account - Inquiry Payment to VA from Intra Bank |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/inquiry-intrabank |
Informasi Umum
Service Code | 33 |
---|---|
Name | API Virtual Account - Payment to VA from Intra Bank |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/payment-intrabank |
Informasi Umum
Service Code | 34 |
---|---|
Name | API Virtual Account - Notification for Payment to VA from Intra Bank |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-va/notify-payment-intrabank |
Informasi Umum
Service Code | 35 |
---|---|
Name | API Virtual Account - Get Report |
Version | 1.0 |
HTTP Method | GET |
Path | .../{version}/transfer-va/report |
GUIDES
Spesifikasi Parameter Header dan Body API Virtual Account
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID, similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number |
(up to 20 digits). partnerServiceId + customerNo or virtualAccountNo | ||||
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
trxDateInit | Date | O | 25 | PJP internal system datetime with timezone, which follows the ISO-8601 standard |
channelCode | Number | O | 4 | Channel code based on ISO 18245 |
language | String | O | 2 | Language code based on ISO 639-1 |
amount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
hashedSourceAccountNo | String | C | 32 | Source account number in hash |
To be filled without hash if there is a request from the sender/payer or if | ||||
the consent from sender/payer has been granted. This is subject to | ||||
Article 8 paragraph 5 of Law No. 3 of 2011 concerning Fund Transfers. Also | ||||
check for other provisions, such as the PPATK regulation. | ||||
sourceBankCode | String | C | 11 | Source account bank code To be filled if there is a request from the sender or if the consent from sender has been granted. |
This is subject to Article 8 paragraph 5 of Law No. 3 of 2011 concerning Fund Transfers. Also check | ||||
for other provisions, such as the PPATK regulation. | ||||
passApp | String | O | 64 | Key for 3rd party to access API like client secret |
inquiryRequestId | String | M | 128 | Unique identifier for this Inquiry. |
Generated by PJP. | ||||
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
inquiryStatus | String | O | 2 | Status of inquiry |
inquiryReason | Object | O | Reason for Inquiry Status multi language | |
english | String | O | 64 | Reason for Inquiry Status in English |
indonesia | String | O | 64 | Reason for Inquiry Status in Bahasa |
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number |
(up to 20 digits). partnerServiceId + customerNo or virtualAccountNo | ||||
virtualAccountNo | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo | |
String | ||||
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
inquiryRequestId | String | M | 128 | From Inquiry Request |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total Amount with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
subCompany | String | O | 5 | Sub Company code generated by Partner |
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | C | 5 | Partner's product code. |
Mandatory if subCompany sent | ||||
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount |
Currency | String | M | 3 | Currency (ISO4217) |
billAmountLabel | String | O | 25 | Label for billAmount |
billAmountValue | String | O | 25 | Value that will be shown for billAmount |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
feeAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number |
(up to 20 digits) . partnerServiceId + customerNo or virtualAccountNo | ||||
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | O | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | C | 64 | Unique identifier generated by Partner |
Mandatory if Payment comes from the Create VA Request | ||||
paymentRequestId | String | M | 128 | Unique identifier generated by PJP. |
If Payment comes from the Inquiry process, this value must be the same with inquiryRequestId. | ||||
channelCode | Number | O | 4 | Channel code based on ISO 18245 |
hashedSourceAccountNo | String | C | 32 | Source account number in hash |
To be filled without hash if there is a request from the sender/payer or if | ||||
the consent from sender/payer has been granted. This is subject to | ||||
Article 8 paragraph 5 of Law No. 3 of 2011 concerning Fund Transfers. Also | ||||
check for other provisions, such as the PPATK regulation. | ||||
sourceBankCode | String | C | 11 | Source account bank code To be filled if there is a request from the sender or if the consent from sender has been granted. |
This is subject to Article 8 paragraph 5 of Law No. 3 of 2011 concerning Fund Transfers. Also check | ||||
for other provisions, such as the PPATK regulation. | ||||
paidAmount | Object | M | ||
value | String | M | 16,2 | Paid Amount with 2 decimal |
currency | String | M | 3 | Currency (ISO4217) |
cumulativePaymentAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount |
currency | String | M | 3 | Currency (ISO4217) |
paidBills | String | O | 6 | Hexadecimal format of binary of flag of paid bills |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total amount from Inquiry with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
trxDateTime | Date | O | 25 | PJP internal system datetime with timezone, which follows the ISO-8601 standard |
referenceNo | String | O | 64 | Payment auth code generated by PJP |
journalNum | String | O | 6 | Sequence journal number in PJP Core System |
paymentType | String | O | 1 | Type of payment |
flagAdvise | String | O | 1 | Status is this a retry notification |
subCompany | String | O | 5 | Sub Company code generated by Partner |
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | From Inquiry Response |
billNo | String | O | 18 | From Inquiry Response |
billName | String | O | 20 | From Inquiry Response |
billShortName | String | O | 10 | From Inquiry Response |
billDescription | Object | O | From Inquiry Response | |
english | String | O | 18 | From Inquiry Response |
indonesia | String | O | 18 | From Inquiry Response |
billSubCompany | String | O | 5 | From Inquiry Response |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
From Inquiry Response | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | From Inquiry Response |
billReferenceNo | Number | O | 15 | Bill auth code generated by PJP |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
paymentFlagReason | Object | O | Reason for Payment Status multi language | |
indonesia | String | O | 200 | Reason for Payment Status in English |
english | String | O | 200 | Reason for inquiryStatus in Bahasa |
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number |
(up to 20 digits). partnerServiceId + customerNo or virtualAccountNo | ||||
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | O | 32 | From Payment Request |
paymentRequestId | String | M | 128 | From Payment Request |
paidAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
From Payment Request | ||||
currency | String | M | 3 | Currency (ISO4217) |
paidBills | String | O | 6 | From Payment Request |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
From Payment Request | ||||
currency | String | M | 3 | Currency (ISO4217) |
trxDateTime | Date | O | 25 | From Payment Request |
referenceNo | String | O | 15 | From Payment Request |
journalNum | String | O | 6 | From Payment Request |
paymentType | String | O | 1 | From Payment Request |
flagAdvise | String | O | 1 | From Payment Request |
paymentFlagStatus | String | O | 2 | Status for Payment Flag from Partner |
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billerReferenceId | O | 64 | From Inquiry Response | |
billCode | String | O | 2 | From Inquiry Response |
billNo | String | O | 18 | From Inquiry Response |
billName | String | O | 20 | From Inquiry Response |
billShortName | String | O | 10 | From Inquiry Response |
billDescription | Object | O | From Inquiry Response | |
english | String | O | 18 | From Inquiry Response |
indonesia | String | O | 18 | From Inquiry Response |
billSubCompany | String | O | 5 | From Inquiry Response |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
From Inquiry Response | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | From Inquiry Response |
status | String | O | 2 | Payment status for specific Bill |
reason | Object | O | Reason for Payment Status for specific Bill multi language | |
english | String | O | 64 | Reason for Payment Status for specific Bill in English |
indonesia | String | O | 64 | Reason for Payment Status for specific Bill in Bahasa |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
inquiryRequestId | String | C | 128 | Unique identifier from Inquiry. |
For use case Bill stored in Partner. | ||||
If not send, will return array of transaction based on virtualAccountNo | ||||
paymentRequestId | String | O | 128 | Unique identifier from Payment was generated by PJP. |
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
paymentFlagReason | Object | O | Reason for Payment Status multi language | |
english | String | O | 200 | Reason for Payment Status in English |
indonesia | String | O | 200 | Reason for inquiryStatus in Bahasa |
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number |
(up to 20 digits) | ||||
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits) |
inquiryRequestId | String | M | 128 | Unique identifier from Inquiry |
paymentRequestId | String | C | 128 | Unique identifier for this Payment from PJP. Mandatory if Payment happened. |
paidAmount | Object | O | ||
value | String | M | 16,2 | Paid Amount with 2 decimal |
currency | String | M | 3 | Currency |
Currency of amount based on ISO 4217 | ||||
paidBills | String | O | 6 | Hexadecimal format of binary of flag of paid bills |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total amount from Inquiry with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
trxDateTime | Date | O | 25 | PJP internal system datetime with timezone, which follows the ISO-8601 standard |
transactionDate | Date | O | 25 | Payment datetime when the payment happened |
referenceNo | String | O | 15 | Payment auth code generated by PJP |
paymentType | String | O | 1 | Type of payment |
flagAdvise | String | O | 1 | Status is this a retry notification |
paymentFlagStatus | String | O | 2 | Status for Payment Flag |
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | O | 5 | Partner's product code |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
billReferenceNo | Number | O | 15 | Bill auth code generated by PJP |
status | String | O | 2 | Payment status for specific Bill |
reason | Object | O | 2 | Reason for Payment Status for specific Bill multi language |
english | String | O | 64 | Reason for Payment Status for specific Bill in English |
indonesia | String | O | 64 | Reason for Payment Status for specific Bill in Bahasa |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | O | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | O | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | O | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | M | 64 | Transaction ID in Partner system |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total Amount with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | O | 5 | Partner's product code |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
feeAmount | Array of Objects | O | ||
value | String | M | 16,2 | Transaction Amount |
Nominal inputted by Customer with 2 decimal | ||||
currency | String | M | 3 | Currency (ISO4217) |
expiredDate | String | O | 25 | Expiration date for Virtual Account. |
Format expired date : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | M | 32 | from Create VA Request |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total Amount with 2 decimal. | ||||
currency | String | M | 3 | Currency. |
Currency of amount based on ISO 4217. | ||||
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | O | 5 | Partner's product code |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
feeAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO4217) |
expiredDate | String | O | 25 | Expiration date for Virtual Account. |
Format expired date : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | M | 64 | Transaction ID in Partner system |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Total Amount with 2 decimal. (ISO4217) | ||||
currency | String | M | 3 | Currency. |
Currency of amount based on ISO 4217. | ||||
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | O | 5 | Partner's product code |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO4217) |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
freeTexts | Array of Objects | O | Array with maximum 25 Objects | |
english | String | O | 32 | Will be shown in Channel |
indonesia | String | O | 32 | Will be shown in Channel |
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
feeAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO4217) |
expiredDate | String | O | 25 | Expiration date for Virtual Account. |
Format expired date : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | M | 32 | Transaction ID in Partner system |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Bill Amount with 2 decimal. | ||||
currency | String | M | 3 | Currency. |
Currency of amount based on ISO 4217. | ||||
billDetails | Array of Objects | O | Array with maximum 24 Objects | |
billCode | String | O | 2 | Bill code for Customer choose |
billNo | String | O | 18 | Bill number from Partner |
billName | String | O | 20 | Bill Name |
billShortName | String | O | 10 | Bill Name to shown to |
billDescription | Object | O | Bill Description | |
english | String | O | 18 | Bill Description in English |
indonesia | String | O | 18 | Bill Description in Bahasa |
billSubCompany | String | O | 5 | Partner's product code |
billAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO 4217) |
additionalInfo | Object | O | unlimited | Additional Information for custom use for each bill |
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
feeAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Nominal inputted by Customer with 2 decimal. | ||||
currency | String | M | 3 | Currency (ISO4217) |
expiredDate | String | O | 25 | Expiration date for Virtual Account. |
Format expired date : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
lastUpdateDate | String | O | 25 | Last update date for Virtual Account. |
Format last update : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
paymentDate | String | O | 25 | Payment date for Virtual Account. |
Format payment date : (ISO 8601) YYYY-MM-DDThh:mm:ss | ||||
additionalInfo | Object | O | Additional information for custom use that are not provided by SNAP |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
trxId | String | M | 64 | Transaction ID in Partner system |
paidStatus | String | M | 1 | Y = Paid |
N = Not Paid |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response Description |
virtualAccountData | Object | M | ||
partnerServiceId | String | M | 8 | Derivative of X-PARTNER-ID , similar to company code, |
8 digit left padding space. partnerServiceId + customerNo or virtualAccountNo | ||||
customerNo | String | M | 20 | Unique number (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountNo | String | M | 28 | partnerServiceId (8 digit left padding space) + customerNo (up to 20 digits). partnerServiceId + customerNo or virtualAccountNo |
virtualAccountName | String | M | 255 | Customer name |
virtualAccountEmail | String | O | 255 | Customer email |
virtualAccountPhone | String | O | 30 | Customer's phone number |
Format: 62xxxxxxxxxxxxx | ||||
trxId | String | M | 64 | Transaction ID in Partner system |
totalAmount | Object | O | ||
value | String | M | 16,2 | Transaction Amount. |
Bill Amount with 2 decimal. | ||||
currency | String | M | 3 | Currency. |
Currency of amount based on ISO 4217. | ||||
virtualAccountTrxType | String | O | 1 | Type of Virtual Account |
C = Closed Payment | ||||
O = Open Payment | ||||
I = Partial | ||||
M = Minimum - only can be paid once with minimum amount | ||||
L = Maximum | ||||
N = Open Minimum - can be paid multiple with minimum amount | ||||
X = Open Maximum - can be paid multiple with | ||||
