OVERVIEW
API Trigger Transfer
Sequence Diagram API Trigger Intrabank Transfer
Informasi Umum
Service Code | 17 |
---|---|
Name | API Trigger Intrabank Transfer |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-intrabank |
Sequence Diagram API Trigger Interbank Transfer
Informasi Umum
Service Code | 18 |
---|---|
Name | API Trigger Interbank Transfer |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-interbank |
Sequence Diagram API Request for Payment
Informasi Umum
Service Code | 19 |
---|---|
Name | API Request for Payment |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-request-for-payment |
Sequence Diagram API Trigger Interbank Bulk Transfer
Informasi Umum
Service Code | 20 |
---|---|
Name | API Trigger Interbank Bulk Transfer |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-interbank-bulk |
Sequence Diagram API Trigger Interbank Bulk Transfer - Notify
Informasi Umum
Service Code | 21 |
---|---|
Name | API Trigger Interbank Bulk Transfer - Notify |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-interbank-bulk/notify |
Sequence Diagram API Transfer RTGS
Informasi Umum
Service Code | 22 |
---|---|
Name | API Transfer RTGS |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-rtgs |
Informasi Umum
Service Code | 76 |
---|---|
Name | API Trigger RTGS - Notify |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-rtgs/notify |
Sequence Diagram API Transfer SKNBI
Informasi Umum
Service Code | 23 |
---|---|
Name | API Transfer SKNBI |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-skn |
Informasi Umum
Service Code | 75 |
---|---|
Name | API Trigger – SKNBI - Notify |
Version | 1.0 |
HTTP Method | POST |
Path | .../{version}/transfer-skn/notify |
GUIDES
Spesifikasi Parameter Header dan Body API Trigger Transfer
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerReferenceNo | String | M | 64 | Transaction identifier on service consumer system |
amount | Object | M | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account Number |
beneficiaryEmail | String | O | 50 | Beneficiary Email |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
feeType | String | O | 25 | to whom the fee will be charged |
remark | String | O | 50 | Remark/transaction description |
sourceAccountNo | String | M | 19 | Source Account Number |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
referenceNo | String | C | 64 | Transaction identifier on service provider system. Must be filled upon successful transaction |
partnerReferenceNo | String | O | 64 | Transaction identifier on service consumer system |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral |
sourceAccountNo | String | O | 19 | Source Account |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerReferenceNo | String | M | 64 | Transaction identifier on service consumer system |
amount | Object | M | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryAddress | String | O | 100 | Beneficiary Address |
beneficiaryBankCode | String | M | 8 | Beneficiary Bank Code |
beneficiaryBankName | String | O | 50 | Beneficiary Bank Name |
beneficiaryEmail | String | O | 50 | Beneficiary Email |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
sourceAccountNo | String | M | 19 | Source Account Number |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
feeType | String | O | 25 | to whom the fee will be charged |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
referenceNo | String | C | 64 | Transaction identifier on service provider system. Must be filled upon successful transaction |
partnerReferenceNo | String | O | 64 | Transaction identifier on service consumer system |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountNo | String | M | 19 | Beneficiary Account Number |
beneficiaryBankCode | String | O | 8 | Beneficiary Bank Code |
sourceAccountNo | String | O | 19 | Source Account Number |
traceNo | String | O | 16 | Number for tracking to destination bank |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerReferenceNo | String | M | 64 | Transaction identifier on service consumer system |
bankCode | String | M | 3 | Beneficiary bank code based on Bank Indonesia Code |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account Number |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
remark | String | O | 50 | Remark/transaction description |
expiredDatetime | Datetime | M | Follows ISO-8601 | RFP expiration date and time |
sourceAccountNo | String | M | 19 | Source Account Number |
sourceAccountName | String | M | 100 | Source Account Name |
currency | String | O | 3 | Currency Type |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
feeType | String | O | 25 | to whom the fee will be charged |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
referenceNo | String | C | 64 | Transaction identifier on service provider system. Must be filled upon successful transaction |
partnerReferenceNo | String | O | 64 | Transaction identifier on service consumer system |
additionalInfo | Object | O | … | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerBulkId | String | O | 64 | Bulk transaction identifier on service consumer (bulk transaction sender) system |
currency | String | O | 3 | Currency Type |
customerReference | String | M | 30 | Reference Number / No Referral / Transaction ID |
feeType | String | O | 25 | to whom the fee will be charged |
remark | String | O | 50 | Remark/transaction description |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
bulkObject | Object Array | |||
partnerReferenceNo | String | M | 64 | Individual transaction identifier on service consumer (bulk transaction sender) system |
bankCode | String | M | 3 | Bank code based on Bank Indonesia Code |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account Number |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
amount | Object | M | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
bulkID | String | C | 64 | Transaction identifier on service provider (bulk transaction processing) system. Must be filled upon successful transaction |
partnerBulkId | String | O | 64 | Transaction identifier on service consumer (bulk transaction sender) system |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
bulkId | String | M | 64 | Transaction identifier on bulk transaction processing system |
partnerBulkId | String | M | 64 | Transaction identifier on bulk transaction sender system |
bulkObject | Object Array | |||
originalReferenceNo | String | C | 64 | Individual transaction identifier on bulk transaction processing system. Must be filled upon successful transaction |
originalPartnerReferenceNo | String | O | 64 | Individual transaction identifier on bulk transaction sender system |
responseCode | String | M | 7 | Response Code |
responseMessage | String | M | 150 | Response description |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountNo | String | M | 19 | Beneficiary Account |
beneficiaryBankCode | String | O | 8 | Beneficiary Bank Code |
sourceAccountNo | String | M | 19 | Source Account Number |
traceNo | String | O | 16 | Number for tracking to destination bank |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
bulkId | String | M | 64 | Transaction identifier on bulk transaction processing system |
partnerBulkId | String | M | 64 | Transaction identifier on bulk transaction sender system |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerReferenceNo | String | M | 64 | Transaction identifier on service consumer system |
amount | Object | M | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryAddress | String | O | 100 | Beneficiary Address |
beneficiaryBankCode | String | M | 8 | Beneficiary Bank Code |
beneficiaryBankName | String | O | 50 | Beneficiary Bank Name |
beneficiaryCustomerResidence | String | M | 1 | Beneficiary Customer Residence 1.Indonesia 2. Non Indonesia |
beneficiaryCustomerType | String | M | 1 | Beneficiary Customer Type |
1. Individual | ||||
2. corporation | ||||
3. Government | ||||
beneficiaryEmail | String | O | 50 | Beneficiary Email |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
feeType | String | O | 25 | to whom the fee will be charged |
kodepos | String | O | 10 | Sender City (kodepos) |
receiverPhone | String | O | 20 | Beneficiary Customer Phone |
remark | String | O | 50 | Remark/transaction description |
senderCustomerResidence | String | O | 1 | Beneficiary Customer Residence 1.Indonesia 2. Non Indonesia |
senderCustomerType | String | O | 1 | Beneficiary Customer Type |
1. Individual | ||||
2. corporation | ||||
3. Government | ||||
senderPhone | String | O | 20 | Source Customer Phone |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
referenceNo | String | C | 64 | Transaction identifier on service provider system. Must be filled upon successful transaction |
partnerReferenceNo | String | O | 64 | Transaction identifier on service consumer system |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryAccountType | String | O | 1 | Beneficiary Account Type |
“D” for Current Account | ||||
“S” for Saving Account | ||||
beneficiaryBankCode | String | O | 8 | Beneficiary Bank Code |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
traceNo | String | O | 16 | Number for tracking to destination bank |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
transactionStatus | String | M | 2 | 00 - Success |
01 - Initiated | ||||
02 - Paying | ||||
03 - Pending | ||||
04 - Refunded | ||||
05 - Canceled | ||||
06 - Failed | ||||
07 - Not found | ||||
transactionStatusDesc | String | O | 50 | Description status transaction |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
originalPartnerReferenceNo | String | O | 64 | Original transaction identifier on service consumer system |
originalReferenceNo | String | O | 64 | Original transaction identifier on service provider system |
originalExternalId | String | O | 19 | Original Customer |
Reference Number | ||||
latestTransactionStatus | String | M | 2 | 00 - Success |
01 - Initiated | ||||
02 - Paying | ||||
03 - Pending | ||||
04 - Refunded | ||||
05 - Canceled | ||||
06 - Failed | ||||
07 - Not found | ||||
amount | Object | O | ||
value | String | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
(ISO4217) | ||||
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryBankCode | String | M | 8 | Beneficiary Bank Code |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
transactionDate | String | M | 25 | ISO 8601 |
transaction date | ||||
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
partnerReferenceNo | String | M | 64 | Transaction identifier on service consumer system |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryAddress | String | O | 100 | Beneficiary Address |
beneficiaryBankCode | String | M | 8 | Beneficiary Bank Code |
beneficiaryBankName | String | O | 50 | Beneficiary Bank Name |
beneficiaryCustomerResidence | String | M | 1 | Beneficiary Customer Residence 1.Indonesia 2. Non Indonesia |
beneficiaryCustomerType | String | M | 1 | Beneficiary Customer Type |
1. Individual | ||||
2. corporation | ||||
3. Government | ||||
beneficiaryEmail | String | O | 50 | Beneficiary Email |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
feeType | String | O | 25 | to whom the fee will be charged |
kodepos | String | O | 10 | Sender City (kodepos) |
receiverPhone | String | O | 20 | Beneficiary Customer Phone |
remark | String | O | 50 | Remark/transaction description |
senderCustomerResidence | String | O | 1 | Beneficiary Customer Residence 1.Indonesia 2. Non Indonesia |
senderCustomerType | String | O | 1 | Beneficiary Customer Type |
1. Individual | ||||
2. corporation | ||||
3. Government | ||||
senderPhone | String | O | 20 | Source Customer Phone |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
referenceNo | String | C | 64 | Transaction identifier on service provider system. Must be filled upon successful transaction |
partnerReferenceNo | String | O | 64 | Transaction identifier on service consumer system |
amount | Object | O | ||
value | String (ISO4217) | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryAccountType | String | O | 1 | Beneficiary Account Type |
“D” for Current Account | ||||
“S” for Saving Account | ||||
beneficiaryBankCode | String | O | 8 | Beneficiary Bank Code |
currency | String | O | 3 | Currency Type |
customerReference | String | O | 30 | Reference Number / No Referral / Transaction ID |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
traceNo | String | O | 16 | Number for tracking to destination bank |
transactionDate | String | M | 25 | transaction date : ISO 8601 |
transactionStatus | String | M | 2 | 00 - Success |
01 - Initiated | ||||
02 - Paying | ||||
03 - Pending | ||||
04 - Refunded | ||||
05 - Canceled | ||||
06 - Failed | ||||
07 - Not found | ||||
transactionStatusDesc | String | O | 50 | Description status transaction |
additionalInfo | Object | O | Additional information |
Request Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
originalPartnerReferenceNo | String | O | 64 | Original transaction identifier on service consumer system |
originalReferenceNo | String | O | 64 | Original transaction identifier on service provider system |
originalExternalId | String | O | 19 | Original Customer |
Reference Number | ||||
latestTransactionStatus | String | M | 2 | 00 - Success |
01 - Initiated | ||||
02 - Paying | ||||
03 - Pending | ||||
04 - Refunded | ||||
05 - Canceled | ||||
06 - Failed | ||||
07 - Not found | ||||
amount | Object | O | ||
value | String | M | 16,2 | Net amount of the transaction. |
If it’s IDR then value includes 2 decimal digits. | ||||
e.g. IDR 10.000,- will be placed with 10000.00 | ||||
currency | String | M | 3 | Currency |
(ISO4217) | ||||
beneficiaryAccountName | String | M | 100 | Beneficiary Account Name |
beneficiaryAccountNo | String | M | 34 | Beneficiary Account |
beneficiaryBankCode | String | M | 8 | Beneficiary Bank Code |
sourceAccountNo | String | M | 19 | Beneficiary Bank Code |
transactionDate | String | M | 25 | ISO 8601 |
transaction date | ||||
additionalInfo | Object | O | Additional information |
Response Body
Parameter | Data Type | Mandatory | Length | Description |
---|---|---|---|---|
responseCode | String | M | 7 | Response code |
responseMessage | String | M | 150 | Response description |
CODE SNIPPETS
Code Snippets API Trigger Transfer
Sample Request
POST …/v1.0/transfer-intrabank HTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-21T10:30:24+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
X-IP-ADDRESS: 172.24.281.24
X-DEVICE-ID: 09864ADCASA
X-LATITUDE: -6.1617169
X-LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"partnerReferenceNo":"2020102900000000000001",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountNo":"888801000003301",
"beneficiaryEmail":"yories.yolanda@work.bri.co.id ",
"currency":"IDR",
"customerReference":"10052019",
"feeType":"BEN",
"remark":"remark test",
"sourceAccountNo":"888801000157508",
"transactionDate":"2019-07-03T12:08:56-07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Response
Content-type: application/json
X-TIMESTAMP: 2020-12-21T10:30:34+07:00
{
"responseCode":"2001700",
"responseMessage":"Request has been processed successfully",
"referenceNo":"2020102977770000000009",
"partnerReferenceNo":"2020102900000000000001",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountNo":"888801000003301",
"currency":"IDR",
"customerReference":"10052019",
"sourceAccount":"888801000157508",
"transactionDate":"2019-07-03T12:08:56-07:00",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Request
POST …/v1.0/transfer-interbank HTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-21T13:59:21+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
X-IP-ADDRESS: 172.24.281.24
X-DEVICE-ID: 09864ADCASA
X-LATITUDE: -6.1617169
X-LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"partnerReferenceNo":"2020102900000000000001",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountName":"Yories Yolanda",
"beneficiaryAccountNo":"888801000003301",
"beneficiaryAddress":"Palembang",
"beneficiaryBankCode":"002",
"beneficiaryBankName":"Bank BRI",
"beneficiaryEmail":"yories.yolanda@work.bri.co.id",
"currency":"IDR",
"customerReference":"10052019",
"sourceAccountNo":"888801000157508",
"transactionDate":"2019-07-03T12:08:56-07:00",
"feeType":"OUR",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Response
Content-type: application/json
X-TIMESTAMP: 2020-12-21T13:59:40+07:00
{
"responseCode":"2001800",
"responseMessage":"Request has been processed successfully",
"referenceNo":"2020102977770000000009",
"partnerReferenceNo":"2020102900000000000001",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountNo":"888801000003301",
"beneficiaryBankCode":"002",
"sourceAccountNo":"888801000157508",
"traceNo":"10052019",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Request
POST …/v1.0/transfer-request-for-payment HTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-22T08:01:16+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
X-IP-ADDRESS: 172.24.281.24
X-DEVICE-ID: 09864ADCASA
X-LATITUDE: -6.1617169
X-LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"partnerReferenceNo":"2020102900000000000001",
"bankCode":"014",
"beneficiaryAccountNo":"888801000003301",
"beneficiaryAccountName":"Yories Yolanda",
"remark":"remark test",
"expiredDatetime":"2022-12-22T08:01:16+07:00",
"sourceAccountNo":"888801000157508",
"sourceAccountName":"Yories Yolanda",
"currency":"IDR",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"feeType":"BEN",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Response
Content-type: application/json
X-TIMESTAMP: 2020-12-22T07:45:11+07:00
{
"responseCode":"2001900",
"responseMessage":"Request has been processed successfully",
"referenceNo":"2020102977770000000009",
"partnerReferenceNo":"2020102900000000000001",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Request
POST …/v1.0/transfer-interbank-bulk HTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-22T07:41:11+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
X-IP-ADDRESS: 172.24.281.24
X-DEVICE-ID: 09864ADCASA
X-LATITUDE: -6.1617169
X-LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"partnerBulkId":"2020102900000000000001",
"currency":"IDR",
"customerReference":"10052019",
"feeType":"BEN",
"remark":"remark test",
"sourceAccountNo":"888801000157508",
"transactionDate":"2019-07-03T12:08:56-07:00",
"bulkObject":[
{
"partnerReferenceNo":"2020102900000000000990",
"bankCode":"014",
"beneficiaryAccountNo":"888801000003301",
"beneficiaryAccountName":"Yories Yolanda",
"amount":{
"value":"12345678.00",
"currency":"IDR"
}
}
],
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Response
Content-type: application/json
X-TIMESTAMP: 2020-12-22T07:45:11+07:00
X-SIGNATURE: 85be8171923ac135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
{
"responseCode":"2002000",
"responseMessage":"Request has been processed successfully",
"bulkID":"2020102977770000000009",
"partnerBulkId ":"2020102900000000000001",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Request
POST …/v1.0/transfer-interbank-bulk/notify HTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-22T07:53:16+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X-EXTERNAL-ID: 41807553358950093184162180797837
X-IP-ADDRESS: 172.24.281.24
X-DEVICE-ID: 09864ADCASA
X-LATITUDE: -6.1617169
X-LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"bulkId":"2020102977770000000009",
"partnerBulkId":"2020102900000000000001",
"bulkObject":[
{
"originalReferenceNo":"2020102977770000000009",
"originalPartnerReferenceNo":"2020102900000000000990",
"responseCode":"2000000",
"responseMessage":"Request has been processed successfully",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountNo":"888801000003301",
"beneficiaryBankCode":"002",
"sourceAccountNo":"888801000157508",
"traceNo":"10052019"
}
],
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Response
Content-type: application/json
X-TIMESTAMP: 2020-12-22T07:53:21+07:00
{
"responseCode":"2002100",
"responseMessage":"Request has been processed successfully",
"bulkId":"2020102977770000000009",
"partnerBulkId":"2020102900000000000001",
"additionalInfo":{
"deviceId":"12345679237",
"channel":"mobilephone"
}
}
Sample Request
POST …/v1.0/transfer-rtgsHTTP/1.2
Content-type: application/json
Authorization: Bearer gp9HjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
Authorization-Customer: Bearer fa8sjjEj813Y9JGoqwOeOPWbnt4CUpvIJbU1mMU4a11MNDZ7Sg5u9a"
X-TIMESTAMP: 2020-12-21T14:06:21+07:00
X-SIGNATURE: 85be817c55b2c135157c7e89f52499bf0c25ad6eeebe04a986e8c862561b19a5
ORIGIN: www.hostname.com
X-PARTNER-ID: 82150823919040624621823174737537
X- EXTERNAL-ID: 41807553358950093184162180797837
X- IP-ADDRESS: 172.24.281.24
X- DEVICE-ID: 09864ADCASA
X- LATITUDE: -6.1617169
X- LONGITUDE: 106.6643946
CHANNEL-ID: 95221
{
"partnerReferenceNo":"2020102900000000000001",
"amount":{
"value":"12345678.00",
"currency":"IDR"
},
"beneficiaryAccountName":"Yories Yolanda",
"beneficiaryAccountNo":"888801000003301",
"beneficiaryAddress":"Palembang",
"beneficiaryBankCode":"002",
"beneficiaryBankName":"Bank BRI",
"beneficiaryCustomerResidence":"1",
"beneficiaryCustomerType":"1",
